1. Lil Wayne – Lollipop | Up
2. Estelle Ft. Kanye West – American Boy | Down
3. Ne Yo – Closer | Up
4. Florida Ft. T-Pain – Low | Non-mover
5. Jay Sean – Maybe | Down
6. Nelly ft. Fergie – Party People | Up
7. Wiley – Wearing My Rolex | Non-mover
8. Usher ft. Young Jeezy – Make Love In This Club | Down
9. Lil Mama Ft. T-Pain – Shawty Get Loose | Up
10. Ray J – Sexy Can I | Down
11. Florida Ft. Timbaland – Elevator | Non-mover
12. Usher Ft. Ludacris – That Girl Right There | Up
13. Birdman – Pop Bottles | Up
14. Kanye West – Homecoming | Down
15. Timberland ft. Keri Hilson – Scream | Up
16. Missy Elliott – Ching A Ling | Non-mover
17. Snoop Dogg Ft. Katt Williams – Get Your Mind Right | Non-mover
18. Omarion Ft. Bow Wow – Hoodstar | Down
19. Kanye West – Flashing Lights | Non-mover
20. Jay Sean – Ride It | Non-mover
Top20 Chart is from the Lockdown Radio show by S7S
Listen to the show :
Part 1 : [audio:http://www.s7slockdown.com/djsets/08-06-08/Part%201%20-%20Top%2020.mp3]
Part 2 : [audio:http://www.s7slockdown.com/djsets/08-06-08/Part%202%20-%20Top%2020.mp3]